Size Guide
All children are different and grow at different rates, so it's difficult to determine a child's size based on age.
The centilong sizes in clothing correspond to the child's height. For example, size 62 is made for a child who is 62 cm tall, so knowing your child's height makes it much easier to choose the right size.
Here is a table of approximate sizes for different ages:
Clothing
| Size | Age |
|---|---|
| 50 | 0-1 month |
| 56 | 1-2 months |
| 62 | 2-4 months |
| 68 | 4-6 months |
| 74 | 6-11 months |
| 80 | 12-18 months |
| 86 | 1.5-2 years |
| 92 | 2 years |
| 98 | 3 years |
| 104 | 4 years |
| 110 | 5 years |
| 116 | 6 years |
Hats
| Size | Age | Centimeters |
| S | 0-3 months | 38-42 cm |
| M | 3-6 months | 42-46 cm |
| L | 6-18 months | 46-50 cm |
| XL | 1.5-6 years | 50-54 cm |
| XXL | 6 years-adult | 54-58 cm |
Booties
| Size | Age |
|---|---|
| 15-16 | 0-6 months |
| 17-19 | 6-12 months |
| 20-22 | 12-24 months |